Caterers | Catering Companies | Chefs | Recipes | Cooking Courses

South African Foodies
Recipes, Catering and Food
HOME   |   GET LISTED   |   USEFUL FOOD LINKS   |   ARTICLES   |   NEWSLETTERS   |   Q&A
Subscribe to our newsletter
Receive recipes, info on
food events, new products
and reviews
Conversion Charts
 

Oven Temperatures:
  Volume Conversions   Weight Conversions
200°F - 100°C   1/8 cup - 30ml   1/2 oz - 15g
225°F - 110°C   1/4 cup - 60ml   1 oz - 30g
250°F - 120°C   1/3 cup - 80ml   2 oz - 60g
275°F - 140°C   1/2 cup - 125ml   3 oz - 90g
300°F - 150°C   2/3 cup - 170ml   4 oz - 125g
325°F - 160°C   3/4 cup - 190ml   5 oz - 150g
350°F - 180°C   1 cup - 250ml   6 oz - 180g
375°F - 190°C   2 cups - 500ml   7 oz - 210g
400°F - 200°C   4 cups - 1 litre   1/2 lb - 250g
425°F - 220°C   1/8 tsp - 1.0ml   1 lb - 500g
450°F - 230°C   1/4 tsp - 1.5ml   2 lb - 1kg
475°F - 240°C   1/2 tsp - 3.0ml   240g - 500ml
500°F - 260°C   1 tsp - 5.0ml   1000g - 1kg
      2 tsp - 10.0ml      
      3 tsp - 15.0ml      

Temperature Conversion:
1°C = 1.94°F
1°F = 0.51°C




All things food