Caterers | Catering Companies | Chefs | Recipes | Cooking Courses

South African Foodies
Recipes, Catering and Food
HOME   |   GET LISTED   |   RECIPES   |   ARTICLES   |   COOK BOOKS    |   Q&A
Subscribe to our newsletter
Receive recipes, info on
food events, new products
and reviews
 Navigate Here
Conversion Charts
°F °C   ml Cups / tsp / tbsp   Ounces Grams
212°F 100°C   1ml 1/2 tsp   1/2 oz 15g
230°F 110°C   5ml 1 tsp   1 oz 30g
250°F 120°C   15ml 1tbsp   2 oz 60g
275°F 140°C   30ml 1/8 cup   3 oz 90g
300°F 150°C   60ml 1/4 cup   4 oz 125g
325°F 160°C   80ml 1/3 cup   5 oz 150g
      125ml 1/2 cup   6 oz 180g
356°F 180°C   170ml 2/3 cup   7 oz 210g
375°F 190°C   190ml 3/4 cup   1/2 lb 250g
400°F 200°C   240ml 1 cup   1 lb 500g
425°F 220°C   500ml 2 cups   2 lb 1kg
450°F 230°C   1 litre 4 cups      
475°F 240°C            
500°F 260°C            
               
Ounces Cups   ml tsp   ml tbsp
1 0.125   1.0ml 1/8 tsp   15 1tbsp
2 0.25   1.5ml 1/4 tsp   30 2
3 0.375   3.0ml 1/2 tsp   45 3
4 0.5   5.0ml 1 tsp   60 4
5 0.625   10.0ml 2 tsp   75 5
6 0.75   15.0ml 3 tsp   90 6
7 0.875            
8 1            
9 1.125            
10 1.25            
11 1.375            
12 1.5            
13 1.625            
14 1.75            
15 1.875            
16 2            

All things food